Name | Henning LARSEN | |
|
||
Nickname | Henning BØTTIGER | |
Born | 6 May 1914 | |
Gender | Male | |
Occupation | Kontorchef, cand. polit. | |
Person ID | I2502 | My Family Tree |
Last Modified | 26 Dec 2006 |
Father | Hans LARSEN, b. 5 Jul 1881, Femø , d. 8 Mar 1961, Bagsværd, Denmark (Age 79 years) | |
Mother | Marie CHRISTENSEN, b. 7 Aug 1886 | |
Family ID | F884 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Last Modified | 26 Dec 2006 | |||||
Family ID | F883 | Group Sheet | Family Chart |
Photos | At least one living or private individual is linked to this item - Details withheld. |