Father | Male Dr William Lawrence JOHNSON |
Born | 1880 | |
Died | ABT. 1961 | Chiddingfold, Surrey, United Kingdom |
Buried | ||
Married | ||
Father | William Lawrence JOHNSON | F049 Group Sheet | |
Mother | Mollie ARCHER | F049 Group Sheet |
Mother | Female Edna Mary PITT |
Born | ||
Died | ABT. 1980 | Elstead, Surrey |
Buried | ||
Father | Braham PITT | F050 Group Sheet | |
Mother | Edith DREW | F050 Group Sheet |
Child 1 | Female + Jean Muriel JOHNSON |
Born | 8 Sep 1910 | Pailton, Warwickshire |
Died | 3 Jun 1997 | |
Buried | ||
Spouse | Jack PAGE | F014 | |
Married | Feb 1938 | Chesham, Buckinghamshire |
Child 2 | Female + Alison Mary JOHNSON |
Born | 25 Sep 1913 | Pailton, Warwickshire |
Died | 12 Mar 1997 | Clun, Shropshire |
Buried | ||
Spouse | Lt Col William Tosco Hill PEPPE | F002 | |
Married | 28 Sep 1932 | St Mary's church, Chesham, Buckinghamshire, United Kingdom |
Photos | Tosco Peppe and Alison Johnson's Wedding From left bridesmaid Jean Roberts, Tosco's best man A C Brooks, Tosco Peppe, Alison Johnson, Jean Muriel Johnson and Pam Heron Chesham, Buckinghamshire, UK | |
At least one living or private individual is linked to this item - Details withheld. |
Albums | Tosco Peppe and Alison Johnson's Wedding (4) Chesham, Buckinghamshire, UK 28 September 1932 |