Father | Male William PEPPE |
Born | 19 Apr 1822 | |
Died | 19 Jul 1889 | Red Sea |
Buried | ||
Married | 18 Oct 1849 | Birdpur, India |
Father | George PEAPE | F027 Group Sheet | |
Mother | Janet THOMSON | F027 Group Sheet |
Mother | Female Delia Patience Bown CLAXTON |
Born | 7 Mar 1815 | |
Died | 1894 | |
Buried | ||
Other Spouse | Hugh GIBBON | F019 | |
Married | 1838 | |
Father | William CLAXTON | F344 Group Sheet | |
Mother | Delia BOWN | F344 Group Sheet |
Child 1 | Female + Annie Georgina PEPPE |
Born | 10 Jun 1850 | |
Died | ||
Buried | ||
Spouse | Lionel de Hochpied LARPENT | F020 | |
Married |
Child 2 | Male + William Claxton PEPPE |
Born | 1 Feb 1852 | Birdpur, India |
Died | 1936 | Welshpool |
Buried | ||
Spouse | Sophia Rosalie HILL | F311 | |
Married | ||
Spouse | Caroline Ella HILL | F003 | |
Married | 1890 |
Child 4 | Male + George Tosco Gibbon PEPPE |
Born | 17 Feb 1856 | |
Died | ||
Buried | ||
Spouse | Emily WADD | F026 | |
Married |