Father | Male Lionel de Hochpied LARPENT |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Marion HARRIS | F021 | |
Married | ||
Father | Lionel de Hochpied LARPENT | F020 Group Sheet | |
Mother | Annie Georgina PEPPE | F020 Group Sheet |
Mother | Female Annie Georgina PEPPE |
Born | 10 Jun 1850 | |
Died | ||
Buried | ||
Father | William PEPPE | F018 Group Sheet | |
Mother | Delia Patience Bown CLAXTON | F018 Group Sheet |
Child 1 | Male + Lionel de Hochpied LARPENT |
Born | ||
Died | ||
Buried | ||
Spouse | Annie Georgina PEPPE | F020 | |
Married | ||
Spouse | Marion HARRIS | F021 | |
Married |