Father | Male Henry MITFORD-BARBERTON |
Born | 7 Sep 1850 | Highlands, Grahamstown, South Africa |
Died | 25 May 1920 | Eldoret, Kenya |
Buried | ||
Married | 28 Mar 1894 | Bathurst, Eastern Cape, South Africa |
Father | Frederick William BARBER | F1129 Group Sheet | |
Mother | Mary Elizabeth BOWKER | F1129 Group Sheet |
Mother | Female Mary Layard BOWKER |
Born | 26 Apr 1863 | Roeland St, Cape Town, South Africa |
Died | 8 Mar 1928 | died of Blackwater fever, Nanyuki, Kenya |
Buried | ||
Father | Thomas Holden BOWKER | F1015 Group Sheet | |
Mother | Julia Eliza MCGOWAN | F1015 Group Sheet |
Child 1 | Male Ivan Graham MITFORD-BARBERTON |
Born | 1 Feb 1896 | Somerset East, Cape, South Africa |
Died | 9 Sep 1976 | Hout Bay, Cape Town, South Africa |
Buried | ||
Spouse | Cecile G. C. HOOLE | F1024 | |
Married | 27 Aug 1921 | Nairobi, Kenya |
Spouse | Pamela Sybil GIBBS | F1025 | |
Married | 21 Sep 1939 | Cape Town, South Africa |
Child 2 | Male Raymond Berners MITFORD-BARBERTON |
Born | 1 Aug 1897 | Grahamstown, Eastern Cape, South Africa |
Died | ||
Buried | ||
Spouse | Living | F1026 | |
Married |