Father | Male Robert Mitford BOWKER |
Born | 1812 | England |
Died | 24 Aug 1892 | "Craigie Burn", Somerset, South Africa |
Buried | ||
Married | 19 Dec 1838 | Glen Avon, Somerset East, Cape Province |
Father | Miles BOWKER | F899 Group Sheet | |
Mother | Anna Maria MITFORD | F899 Group Sheet |
Child 2 | Female + Ellen Tamplin BOWKER |
Born | 1841 | "Thorn Kloof", Fish River Rand |
Died | ||
Buried | ||
Spouse | Robert HART | F1052 | |
Married |
Child 3 | Female + Anne Stretch BOWKER |
Born | 1844 | |
Died | 1928 | Ettrick, Kokstad, Natal, South Africa |
Buried | ||
Spouse | James Scott PRINGLE | F1058 | |
Married | 1862 | Somerset East |
Child 4 | Male James Frederick Fleischer BOWKER |
Born | 1845 | |
Died | 1909 | |
Buried | ||
Spouse | Josephine Mary SMUTS | F1065 | |
Married |
Child 5 | Female + Effie Mitford BOWKER |
Born | 7 Jun 1846 | Glen Avon, Albany |
Died | ||
Buried | ||
Spouse | John STEVENS | F1066 | |
Married |
Child 6 | Male + Robert Mitford BOWKER |
Born | 1848 | Craigie Burn, Somerset East |
Died | 1934 | Graaff Reinet |
Buried | ||
Spouse | Agnes BOWEN | F1067 | |
Married |
Child 8 | Male + William Henry BOWKER |
Born | 1851 | |
Died | 1927 | Berlin, Cape Province |
Buried | ||
Spouse | Helena Williamina SNYMAN | F1077 | |
Married | 14 Dec 1880 | Ailsa, Thomas River, Cape Province |
Child 9 | Male + Robert Hart BOWKER |
Born | 1853 | |
Died | 7 Mar 1936 | |
Buried | ||
Spouse | Emily Atherstone BOWKER | F1016 | |
Married | 1881 | Bathurst, Eastern Cape, South Africa |
Child 11 | Female + Sarah Elizabeth BOWKER |
Born | 1856 | |
Died | ||
Buried | ||
Spouse | John Mitford BOWKER | F944 | |
Married |
Child 12 | Male + Oliver Osbaldiston BOWKER |
Born | 29 Sep 1857 | 'Craigie Burn', Somerset East, Province |
Died | ||
Buried | ||
Spouse | Susan Margaret Serrurier SMUTS | F1089 | |
Married | 1889 | "Glen Avon", Somerset East. |
Child 13 | Male + Miles Egerton BOWKER |
Born | 1860 | England |
Died | ||
Buried | ||
Spouse | Katherine Mitford BOWKER | F1021 | |
Married |