Father | Male James Scott PRINGLE |
Born | ||
Died | 1897 | Ettrick, Kokstad, Natal, South Africa |
Buried | ||
Married | 1862 | Somerset East |
Father | ||
Mother |
Mother | Female Anne Stretch BOWKER |
Born | 1844 | |
Died | 1928 | Ettrick, Kokstad, Natal, South Africa |
Buried | ||
Father | Robert Mitford BOWKER | F1051 Group Sheet | |
Mother | Sarah Elizabeth HART | F1051 Group Sheet |
Child 1 | Female Edith Elizabeth PRINGLE |
Born | 1863 | Blaaukrans, Baviaan's River |
Died | ||
Buried | ||
Spouse | Alfred M. BLAKEWAY | F1059 | |
Married | 1895 | Ettrick, Kokstad |
Child 2 | Female Ida Ann PRINGLE |
Born | 1864 | Somerset East |
Died | ||
Buried | ||
Spouse | George Grey IMPEY | F1060 | |
Married | 1887 | Ailsa, Cathcart |
Child 3 | Female Nellie Monkhouse PRINGLE |
Born | 1867 | Craigie Burn, Somerset East |
Died | 1942 | |
Buried | ||
Spouse | Richard George BLAKEWAY | F1061 | |
Married | 1885 | Zembani, Stutterheim, East Griqualand |
Child 8 | Male Hugh Egerton PRINGLE |
Born | 1877 | Hartfell, Somerset East |
Died | ||
Buried | ||
Spouse | Mildred RAW | F1062 | |
Married | Elands Drift, Natal |
Child 9 | Male Ralph Tamplin PRINGLE |
Born | 1879 | Somerset East |
Died | ||
Buried | ||
Spouse | Alice GOLD | F1063 | |
Married |
Child 10 | Male Douglas Scott PRINGLE |
Born | 1882 | Somerset East |
Died | ||
Buried | ||
Spouse | Margaret TAYLOR | F1064 | |
Married | 1927 | Pietermaritzburg, Natal |