Father | Male Oliver Osbaldiston BOWKER |
Born | 29 Sep 1857 | 'Craigie Burn', Somerset East, Province |
Died | ||
Buried | ||
Married | 1889 | "Glen Avon", Somerset East. |
Father | Robert Mitford BOWKER | F1051 Group Sheet | |
Mother | Sarah Elizabeth HART | F1051 Group Sheet |
Child 1 | Female + Vera Ferris BOWKER |
Born | 12 Jun 1890 | 'Craigie Burn', Somerset East, Province |
Died | 1965 | |
Buried | ||
Spouse | Stuart AYLWARD | F1090 | |
Married | 27 Jun 1911 |
Child 2 | Male Cyril Roland BOWKER |
Born | 1891 | 'Craigie Burn', Somerset East, Province |
Died | ||
Buried | ||
Spouse | Eileen Bertram DOYLE | F1091 | |
Married |
Child 3 | Female Ella BOWKER |
Born | 21 Oct 1893 | 'Craigie Burn', Somerset East, Province |
Died | Aug 1981 | |
Buried | ||
Spouse | Mr RICHARDS | F1092 | |
Married | ||
Spouse | Bernard CRUTCHLEY | F1093 | |
Married | ||
Spouse | Stuart AYLWARD | F1094 | |
Married | AFT. 1950 |