Father | Male Lord William Wavell WAKEFIELD |
Born | 10 Mar 1898 | |
Died | 1984 | |
Buried | ||
Married | 19 Nov 1919 | |
Father | Dr Roger William WAKEFIELD | F112 Group Sheet | |
Mother | Ethel KNOTT | F112 Group Sheet |
Mother | Female Rowena Doris LEWIS |
Born | ||
Died | 1982 | |
Buried | ||
Father | Llewellyn LEWIS | F191 Group Sheet | |
Mother |
Child 3 | Female + Living |
Born | ||
Died | ||
Buried | ||
Spouse | Nigel CLARKSON-WEBB | F118 | |
Married | ||
Spouse | Paul O'DORIEN | F123 | |
Married |