Father | Male Brian Charles JARVIS |
Born | 6 Aug 1922 | London, England |
Died | 26 Jul 1996 | Portsmouth, England |
Cremated | 31 Jul 1996 | All Saints Church, Steep, Hampshire, England |
Married | 3 Dec 1943 | St. Mary's church, Chesham, England |
Father | Charles Henry JARVIS | F536 Group Sheet | |
Mother | Florence Louisa BEECHEY | F536 Group Sheet |
Mother | Female Ina Mary Hill HERON |
Born | 12 Mar 1922 | Meshed, Persia |
Died | 16 Sep 2021 | Blenheim Court Care Home, Liss, UK |
Cremated | 10 Oct 1921 | The Oaks Havant Crematorium |
Father | Davis HERON | F242 Group Sheet | |
Mother | Nesta Marion HILL | F242 Group Sheet |
Child 1 | Male Gordon Heron JARVIS |
Born | 19 Dec 1945 | The Grange, Beaconsfield, Hertfordshire, England |
Died | 10 May 2018 | The John Radcliffe hospital, Headley Way, Headington, Oxford OX3 9DU |
Buried |
Photos | Brian and Pam's Wedding From left to right : George Smith (Brians navigator), Brian, Pam, Alan Brodrick, Gordon Smith (Brian's navigator) | |
Brian and Pam's wedding From left to right: Sylvia JARVIS, Charles & Florence JARVIS, Brian, Pam, Nesta HILL (Gardie), Alan Brodrick, Ina Florence HILL (Gargee), Lawry JOHNSON Hold mouse over photo to see names, click to follow | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. |
Histories | At least one living or private individual is linked to this item - Details withheld. |