Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0009 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 10 Sep 2006 |
Father | Lt Col William Tosco Hill PEPPE, b. 29 May 1893, Montford, Shropshire , d. 14 Sep 1973, Clun, Shropshire (Age 80 years) | |
Mother | Alison Mary JOHNSON, b. 25 Sep 1913, Pailton, Warwickshire , d. 12 Mar 1997, Clun, Shropshire (Age 83 years) | |
Married | 28 Sep 1932 | St Mary's church, Chesham, Buckinghamshire, United Kingdom |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
Tosco Peppe and Alison Johnson's Wedding From left bridesmaid Jean Roberts, Tosco's best man A C Brooks, Tosco Peppe, Alison Johnson, Jean Muriel Johnson and Pam Heron Chesham, Buckinghamshire, UK | ||
Tosco Peppe and Alison Johnson's Wedding Chesham, Buckinghamshire, UK | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Tosco Peppe and Alison Johnson's Wedding The bridesmaids: Jean Roberts, Pam Heron, and Jean Muriel Johnson Chesham, Buckinghamshire, UK | ||
Albums | Tosco Peppe and Alison Johnson's Wedding (4) Chesham, Buckinghamshire, UK 28 September 1932 | |
Family ID | F002 | Group Sheet | Family Chart |
Family 1 | Bernard BOASE | |||||
Children |
|
|||||
Family ID | F015 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F017 | Group Sheet | Family Chart |
Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |