Name | John Mackay PAGE | |
Born | 15 May 1940 | |
Gender | Male | |
Died | 2014 | |
Person ID | I0022 | My Family Tree |
Last Modified | 30 Apr 2017 |
Father | Jack PAGE, b. 4 Feb 1899, Sandbach, Cheshire , d. Jan 1989, Elstead, Surrey (Age 89 years) | |
Mother | Jean Muriel JOHNSON, b. 8 Sep 1910, Pailton, Warwickshire , d. 3 Jun 1997 (Age 86 years) | |
Married | Feb 1938 | Chesham, Buckinghamshire |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
Family ID | F014 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F066 | Group Sheet | Family Chart |
Photos | At least one living or private individual is linked to this item - Details withheld. |