Name | Delia Patience Bown CLAXTON | |
Born | 7 Mar 1815 | |
Gender | Female | |
Died | 1894 | |
Person ID | I0031 | My Family Tree |
Last Modified | 10 Sep 2006 |
Father | William CLAXTON, d. 1837 | |
Mother | Delia BOWN, b. ABT. 1775, d. 1839 (Age ~ 64 years) | |
Married | ABT. 1798 | |
Family ID | F344 | Group Sheet | Family Chart |
Family 1 | Hugh GIBBON, d. 1844 | |||||||||
Married | 1838 | |||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F019 | Group Sheet | Family Chart |
Family 2 | William PEPPE, b. 19 Apr 1822, d. 19 Jul 1889, Red Sea ![]() | |||||||||
Married | 18 Oct 1849 | Birdpur, India ![]() |
||||||||
Children |
|
|||||||||
Family ID | F018 | Group Sheet | Family Chart |
Event Map |
|