Name | James Pennell HILL | |
Born | 8 Nov 1861 | Ahmedabad, India ![]() |
Gender | Male | |
Died | 28 Dec 1896 | Francis Street, Grahamstown, Albany District, Cape Colony ![]() |
|
||
Buried | Church of England cemetery, Grahamstown, Cape Colony ![]() |
|
Person ID | I0223 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 6 Mar 2013 |
Father | James Turner HILL, b. 22 May 1828, Dartington, Devon, England ![]() ![]() | |
Mother | Agnes Jane PENNELL, b. 24 Feb 1833, Bedford Circus, Exeter, Devon, England ![]() ![]() | |
Married | 13 Aug 1857 | Parish Church, Cheriton Bishop, Devon, England ![]() |
|
||
Photos | ![]() | Two Hill sisters:
Lilian, Ethel & Alice Crump (friend) From Nesta's treasures (c/o Ina Mary Hill HERON). On back in Gargee's handwriting: Aunt Lil (Hill), Aunt Ethel (Hill), Alice Crump (friend). 2 of Pam's Gt Aunts (HILL) |
![]() | James Pennell HILL, Agnes TURNER, and Richard Lewin PENNELL Found in Nesta's treasures (c/o Ina Mary Hill HERON) On front (Lilian?): Grandfather P., Mother & Jim 1863. Mover mouse over picture, clickable. | |
The HILL family house in Emery Down, Lyndhurst, New Forest Hand written on back (Lilian?): Emery Down, Lyndhurst, N.F. 1894 - 1896 Father (James Turner HILL) died here Jan 1896 | ||
![]() | Agnes HILL with son James Pennell HILL Jim was 9 months old. | |
Histories | ![]() | Hill family history 1857 to 1944 By Lilian Mary HILL. Handwritten notebook transcribed by Angela JARVIS. Notebook found in Nesta's treasures (c/o Ina Mary Hill HERON). |
![]() | Agnes Jane HILL Diary 1874 Handwritten diary found in Nesta's treasures (c/o Ina Mary Hill HERON). During a stay in Bex, Switzerland and Hyères, France. Transcribed by Angela JARVIS | |
Family ID | F185 | Group Sheet | Family Chart |
Family | Ina Florence CURRIE, b. 26 Oct 1872, Groen Fontein, Fish River Randt ![]() ![]() | |||
Married | 22 Dec 1893 | Bombay, India ![]() |
||
|
||||
Children |
|
|||
Last Modified | 24 Apr 2007 | |||
Family ID | F224 | Group Sheet | Family Chart |
Photos | ![]() | James Pennell HILL, Agnes TURNER, and Richard Lewin PENNELL Found in Nesta's treasures (c/o Ina Mary Hill HERON) On front (Lilian?): Grandfather P., Mother & Jim 1863. Mover mouse over picture, clickable. |
![]() | James Pennell HILL From Nesta's treasures (c/o Ina Mary Hill HERON). Not positively identified, but most likely Jim. | |
![]() | James Pennell HILL From Nesta's treasures (c/o Ina Mary Hill HERON). | |
![]() | James Pennell HILL Browning, 11, Bedford Circus, Exeter | |
![]() | James Pennell HILL Hennah & Kent, Brighton | |
![]() | Agnes HILL with son James Pennell HILL Jim was 9 months old. |
Sources |
|