Name | Brian Charles JARVIS | |
Born | 6 Aug 1922 | London, England ![]() |
Gender | Male | |
Address | 1947 | Beechwood, 44 Copperkins Lane, Amersham, Buckinghamshire, HP6 5PQ, England ![]() |
Address | 1953 | Little Birch, 4 Orchehill Avenue, Gerrards Cross, Bucks, SL9 8PT, United Kingdom ![]() |
Address | 1964 | Kissing Gate Cottage, Edgeworth, Gloucesteshire, GL6 7JQ, England ![]() |
Address | 1971 | Blairs Holt, Froxfield, Petersfield, Hants, GU32 1DX ![]() |
Address | 1975 | Blairs Holt, Froxfield, Petersfield, Hants, GU32 1DX ![]() |
Address | 1981 | Steep Cottage, Stoner Hill Road, Steep, Peterfield GU32 2DP, Hants. England ![]() |
Died | 26 Jul 1996 | Portsmouth, England ![]() |
Cremated | 31 Jul 1996 | All Saints Church, Steep, Hampshire, England ![]() |
Person ID | I0599 | My Family Tree | Descendants and ancestors of Valentine Harry JARVIS |
Last Modified | 24 Sep 2019 |
Father | Charles Henry JARVIS, b. 24 May 1893, Aylesbury, Bucks, England ![]() ![]() | |
Mother | Florence Louisa BEECHEY, b. 5 Apr 1894, Aylesbury, Buckinghamshire, England ![]() ![]() | |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Family ID | F536 | Group Sheet | Family Chart |
Family | Ina Mary Hill HERON, b. 12 Mar 1922, Meshed, Persia ![]() ![]() | |||||||||
Married | 3 Dec 1943 | St. Mary's church, Chesham, England ![]() |
||||||||
Children |
|
|||||||||
Photos | ![]() | Brian and Pam's Wedding From left to right : George Smith (Brians navigator), Brian, Pam, Alan Brodrick, Gordon Smith (Brian's navigator) | ||||||||
![]() | Brian and Pam's wedding From left to right: Sylvia JARVIS, Charles & Florence JARVIS, Brian, Pam, Nesta HILL (Gardie), Alan Brodrick, Ina Florence HILL (Gargee), Lawry JOHNSON Hold mouse over photo to see names, click to follow | |||||||||
![]() | At least one living or private individual is linked to this item - Details withheld. | |||||||||
![]() | At least one living or private individual is linked to this item - Details withheld. | |||||||||
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||||||||
Last Modified | 19 Apr 2017 | |||||||||
Family ID | F243 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Brian Jarvis on his wedding day |