Name | Harold Charles HILL | |
Born | 17 Sep 1869 | Agra, NW Protectorate, India |
Gender | Male | |
Died | 11 Apr 1944 | |
Person ID | I0600 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 10 Sep 2006 |
Father | James Turner HILL, b. 22 May 1828, Dartington, Devon, England , d. 24 Jan 1896, Emery Down, Lyndhurst, Hampshire, England (Age 67 years) | |
Mother | Agnes Jane PENNELL, b. 24 Feb 1833, Bedford Circus, Exeter, Devon, England , d. 30 Sep 1906, Boscombe, Hampshire, England (Age 73 years) | |
Married | 13 Aug 1857 | Parish Church, Cheriton Bishop, Devon, England [1] |
|
||
Photos | Two Hill sisters:
Lilian, Ethel & Alice Crump (friend) From Nesta's treasures (c/o Ina Mary Hill HERON). On back in Gargee's handwriting: Aunt Lil (Hill), Aunt Ethel (Hill), Alice Crump (friend). 2 of Pam's Gt Aunts (HILL) | |
James Pennell HILL, Agnes TURNER, and Richard Lewin PENNELL Found in Nesta's treasures (c/o Ina Mary Hill HERON) On front (Lilian?): Grandfather P., Mother & Jim 1863. Mover mouse over picture, clickable. | ||
The HILL family house in Emery Down, Lyndhurst, New Forest Hand written on back (Lilian?): Emery Down, Lyndhurst, N.F. 1894 - 1896 Father (James Turner HILL) died here Jan 1896 | ||
Agnes HILL with son James Pennell HILL Jim was 9 months old. | ||
Histories | Hill family history 1857 to 1944 By Lilian Mary HILL. Handwritten notebook transcribed by Angela JARVIS. Notebook found in Nesta's treasures (c/o Ina Mary Hill HERON). | |
Agnes Jane HILL Diary 1874 Handwritten diary found in Nesta's treasures (c/o Ina Mary Hill HERON). During a stay in Bex, Switzerland and Hyères, France. Transcribed by Angela JARVIS | ||
Family ID | F185 | Group Sheet | Family Chart |
Family | Joan LANDON, b. 1877, Agra, India , d. 13 May 1956 (Age 79 years) | |||||||||
Married | 29 Aug 1908 | Heavitree, Exeter, Devon, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Histories | The retreat to Kut, Nov 1915 Letter written to his wife Joan during the retreat to Kut, WW 1 | |||||||||
Last Modified | 16 Jan 2012 | |||||||||
Family ID | F244 | Group Sheet | Family Chart |
Photos | Harold Charles HILL Written on back (by Nesta Marion HILL): Michael Hill's father - (retired Colonel Indian army) Harold - Cheriton, Devon P.O.W. in Kut - (Turk's Master) Won D.S.O etc. | |
Harold Charles HILL Written on back (by Nesta Marion HILL): Michael Hill's father - (retired Colonel Indian army) Harold - Cheriton, Devon P.O.W. in Kut - (Turk's Master) Won D.S.O etc. |
Sources |
|