Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0623 | My Family Tree | Descendants and ancestors of Valentine Harry JARVIS |
Last Modified | 19 Apr 2017 |
Father | Brian Charles JARVIS, b. 6 Aug 1922, London, England , d. 26 Jul 1996, Portsmouth, England (Age 73 years) | |
Mother | Ina Mary Hill HERON, b. 12 Mar 1922, Meshed, Persia , d. 16 Sep 2021, Blenheim Court Care Home, Liss, UK (Age 99 years) | |
Married | 3 Dec 1943 | St. Mary's church, Chesham, England |
Photos | Brian and Pam's Wedding From left to right : George Smith (Brians navigator), Brian, Pam, Alan Brodrick, Gordon Smith (Brian's navigator) | |
Brian and Pam's wedding From left to right: Sylvia JARVIS, Charles & Florence JARVIS, Brian, Pam, Nesta HILL (Gardie), Alan Brodrick, Ina Florence HILL (Gargee), Lawry JOHNSON Hold mouse over photo to see names, click to follow | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Histories | At least one living or private individual is linked to this item - Details withheld. | |
Family ID | F243 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F363 | Group Sheet | Family Chart |
Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |