Name | Mary JAMES | |
Born | Abt 1770 | |
Gender | Female | |
Died | 09 Jan 1833 | |
Person ID | I0661 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 19 Aug 2012 |
Father | John JAMES, b. 1735, d. 1829 (Age 94 years) | |
Mother | Mary ?, b. 1744, d. 1817 (Age 73 years) | |
Family ID | F273 | Group Sheet | Family Chart |
Family | James TURNER, b. 06 Aug 1748, Welshpool , d. 18 Dec 1806 (Age 58 years) | |||||||||
Children |
|
|||||||||
Last Modified | 19 Aug 2012 | |||||||||
Family ID | F271 | Group Sheet | Family Chart |