Name | Noel Price James TURNER | |
Born | 1878 | |
Gender | Male | |
Died | 1915 | |
Person ID | I0676 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 10 Sep 2006 |
Father | John James TURNER, b. 1831, d. 1879 (Age 48 years) | |
Mother | Harriet Augusta HARRISON, b. 1846, d. 1934 (Age 88 years) | |
Married | 1878 | |
Family ID | F275 | Group Sheet | Family Chart |
Family | Minnie BECK, b. 1872, d. 1949 (Age 77 years) | |||||
Children |
|
|||||
Family ID | F276 | Group Sheet | Family Chart |