Name | Edith Margrethe PETERSEN | |
Born | 28 Jan 1918 | Kongsted sogn [1] |
Gender | Female | |
Died | 28 Jan 2000 | Klausdalsbrovej Plejehjem [2] |
Person ID | I1529 | My Family Tree |
Last Modified | 18 Oct 2006 |
Father | Anders PETERSEN, b. 16 Apr 1884, Pugbjerg, Leestrup, Kongsted, Denmark , d. 4 Jun 1972, Haslev, Denmark (Age 88 years) | |
Mother | Mette Marie Kirstine JENSEN, b. 22 Apr 1889, Kongsted, Demark , d. 10 Mar 1975, Haslev (Age 85 years) | |
Married | 29 Jul 1913 | Kongsted kirke, Kongsted, Præstø, Denmark |
Photos | Edith & Johannes PETERSEN Sølvbryllup Siddende fra venstre: Louise, Inger Marie g.m. Lars Peter, Bent Fugl, Sigrid Fugl, Sølvbrudeparret Edith og Johannes, Peter g.m. Ingeborg, Bente (datter af Anna Rødslet). Midten stående fra venstre: Else, Jens Iver g.m. Esther, Marie g.m. Anders, Maren g.m. Leo Rechnagel, Ellen g.m. Frimodt, Edith g.m. Viggo, Elin g.m. Kristen, Ellen Margrete, Tonny, Ove, Kristian, Ide Bagerst stående fra venstre: Karen g.m. Bengt, Esther (g.m. Jens Iver), Børge, Jonna g.m. Johannes, Marie g.m. Sigurd Nielsen, Kirstine g.m. Carl Tværgård, Elvira Hansen g.m. Erling, Frands, Esther, Alice g.m. Christian, Thorkild, Ane Sofie, Gudrun, Kurt, Anna Rødslet, Vibeke (kilde Ellen K. PEDERSEN) Hold musen over ansigtet og klik! | |
Familie foto fra Bækgaard Anders Petersen, Marie, Esther, Ellen, Frimodt, Edith, Viggo, Meta, Anders Olsen | ||
Jyttes og Kelds barnedåb i Bredballe Hold musen over billedet og klik | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Family ID | F383 | Group Sheet | Family Chart |
Family | Viggo Rex OLSEN, b. 28 Jan 1916, København, Denmark , d. 18 Dec 1990 (Age 74 years) | |||||
Married | 12 Jun 1943 | Kongsted kirke, Kongsted, Præstø, Denmark | ||||
Children |
|
|||||
Photos | Familie foto fra Bækgaard Anders Petersen, Marie, Esther, Ellen, Frimodt, Edith, Viggo, Meta, Anders Olsen | |||||
Jyttes og Kelds barnedåb i Bredballe Hold musen over billedet og klik | ||||||
Last Modified | 27 Sep 2006 | |||||
Family ID | F545 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | På udflugt med fru Smidt Esther, Mette Marie, fru Smidt, Edith |
Sources |