Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1531 | My Family Tree |
Last Modified | 17 Apr 2017 |
Father | Anders Johannes Rasmus PETERSEN, b. 21 Dec 1925, Bækgård, Skovtorup, Kongsted sogn , d. 14 Feb 2008, Marengovej 7, DK-2300 KØBENHAVN S, Denmark (Age 82 years) | |
Mother | Jytte OLSEN, b. 9 Aug 1933, d. 30 May 1986 (Age 52 years) | |
Married | 2 Jun 1962 | Trandum kirke, Ringkøbing, Denmark |
Family ID | F548 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 17 Sep 2006 | |||||
Family ID | F549 | Group Sheet | Family Chart |