Name | Karen Sofie JENSEN | |
Born | 11 Sep 1887 | Ulkestrup, Undløse sogn, Holbæk amt, Denmark |
|
||
Christened | 6 Nov 1887 | Undløse kirke, Undløse, Holbæk. |
Gender | Female | |
Died | 13 Jan 1928 | |
Person ID | I1592 | My Family Tree |
Last Modified | 14 Dec 2018 |
Father | Anders JENSEN, b. 21 Jan 1858, Undløse sogn, Holbæk amt, Denmark | |
Mother | Maren Marie JENSEN, b. 1 Apr 1865, Jyderup, Tuse, Holbæk | |
Family ID | F528 | Group Sheet | Family Chart |
Family | Kristen Jakob PETERSEN, b. 1 Apr 1888, Pugbjerggård, Leestrup, Kongsted sogn, Denmark , d. 5 Feb 1965 (Age 76 years) | |||||||
Married | 5 Dec 1913 | Undløse sogn, Holbæk amt, Denmark | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Dec 2018 | |||||||
Family ID | F563 | Group Sheet | Family Chart |