Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1618 | My Family Tree |
Last Modified | 9 Jun 2006 |
Father | Lars Peter PETERSEN, b. 6 Jan 1890, Pugbjerggård, Leestrup, Kongsted sogn, Denmark , d. 5 Oct 1952, Fakse Sygehus, Denmark (Age 62 years) | |
Mother | Inger Marie JENSEN, b. 17 Jul 1902, Enghaven. Hylleholt sogn , d. 27 May 1995, Hylleholt sogn Fakse Kommune (Age 92 years) | |
Married | 07 May 1929 | Hylleholt Kirke [1] |
|
||
Photos | Edith & Johannes PETERSEN Sølvbryllup Siddende fra venstre: Louise, Inger Marie g.m. Lars Peter, Bent Fugl, Sigrid Fugl, Sølvbrudeparret Edith og Johannes, Peter g.m. Ingeborg, Bente (datter af Anna Rødslet). Midten stående fra venstre: Else, Jens Iver g.m. Esther, Marie g.m. Anders, Maren g.m. Leo Rechnagel, Ellen g.m. Frimodt, Edith g.m. Viggo, Elin g.m. Kristen, Ellen Margrete, Tonny, Ove, Kristian, Ide Bagerst stående fra venstre: Karen g.m. Bengt, Esther (g.m. Jens Iver), Børge, Jonna g.m. Johannes, Marie g.m. Sigurd Nielsen, Kirstine g.m. Carl Tværgård, Elvira Hansen g.m. Erling, Frands, Esther, Alice g.m. Christian, Thorkild, Ane Sofie, Gudrun, Kurt, Anna Rødslet, Vibeke (kilde Ellen K. PEDERSEN) Hold musen over ansigtet og klik! | |
Family ID | F581 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F577 | Group Sheet | Family Chart |
Sources |
|