Name | Inge STENÅ | |
|
||
Nickname | Ingeborg | |
Born | 14 Feb 1897 | |
Gender | Female | |
Died | 24 Apr 1956 | Bodal, Kongsted |
Buried | Kongsted kirke, Kongsted, Præstø, Denmark | |
Person ID | I1677 | My Family Tree |
Last Modified | 28 Sep 2006 |
Family | Peter PETERSEN, b. 23 May 1882, Pugbjerggård, Leestrup, Kongsted sogn, Denmark , d. 20 Feb 1970, Bodal, Kongsted sogn, Denmark (Age 87 years) | |
Photos | Edith & Johannes PETERSEN Sølvbryllup Siddende fra venstre: Louise, Inger Marie g.m. Lars Peter, Bent Fugl, Sigrid Fugl, Sølvbrudeparret Edith og Johannes, Peter g.m. Ingeborg, Bente (datter af Anna Rødslet). Midten stående fra venstre: Else, Jens Iver g.m. Esther, Marie g.m. Anders, Maren g.m. Leo Rechnagel, Ellen g.m. Frimodt, Edith g.m. Viggo, Elin g.m. Kristen, Ellen Margrete, Tonny, Ove, Kristian, Ide Bagerst stående fra venstre: Karen g.m. Bengt, Esther (g.m. Jens Iver), Børge, Jonna g.m. Johannes, Marie g.m. Sigurd Nielsen, Kirstine g.m. Carl Tværgård, Elvira Hansen g.m. Erling, Frands, Esther, Alice g.m. Christian, Thorkild, Ane Sofie, Gudrun, Kurt, Anna Rødslet, Vibeke (kilde Ellen K. PEDERSEN) Hold musen over ansigtet og klik! | |
Family ID | F599 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |