Name | Clement Howard CURRIE | |
Gender | Male | |
Died | 1937 | 'Lindisfarne', Cathcart |
Person ID | I6015 | My Family Tree |
Last Modified | 2 Feb 2007 |
Father | Joseph CURRIE, b. 08 Jun 1821, d. 08 Jun 1862 (Age 41 years) | |
Mother | Frances Jemima CARLISLE, b. 28 Feb 1848 | |
Married | 23 Feb 1848 | Grahamstown |
|
||
Family ID | F930 | Group Sheet | Family Chart |
Family | Williamina BOWKER, b. 1852, Somerset East | |||||||||||
Married | 1873 | |||||||||||
Children |
|
|||||||||||
Family ID | F1004 | Group Sheet | Family Chart |