Name | Ronald CURRIE | |
Born | 1885 | |
Gender | Male | |
Person ID | I6020 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 20 Oct 2015 |
Father | Clement Howard CURRIE, d. 1937, 'Lindisfarne', Cathcart | |
Mother | Williamina BOWKER, b. 1852, Somerset East | |
Married | 1873 | |
Family ID | F1004 | Group Sheet | Family Chart |
Family | Olive Adah CURRIE, b. 01 Jun 1889, d. 31 Mar 1971 (Age 81 years) | |||||||
Children |
|
|||||||
Last Modified | 20 Oct 2015 | |||||||
Family ID | F2243 | Group Sheet | Family Chart |