Name | Oliver Osbaldiston BOWKER | |
Born | 29 Sep 1857 | 'Craigie Burn', Somerset East, Province |
Gender | Male | |
Person ID | I6226 | My Family Tree |
Last Modified | 2 Feb 2007 |
Father | Robert Mitford BOWKER, b. 1812, England , d. 24 Aug 1892, "Craigie Burn", Somerset, South Africa (Age 80 years) | |
Mother | Sarah Elizabeth HART, b. 1820, d. 1875 (Age 55 years) | |
Married | 19 Dec 1838 | Glen Avon, Somerset East, Cape Province |
Family ID | F1051 | Group Sheet | Family Chart |
Family | Susan Margaret Serrurier SMUTS | |||||||||
Married | 1889 | "Glen Avon", Somerset East. | ||||||||
Children |
|
|||||||||
Family ID | F1089 | Group Sheet | Family Chart |