Name | William Farnborough BEECHEY [1] | |
|
||
Born | 03 Sep 1860 | Stone, Aylesbury, Buckinghamshire, England [2] |
Gender | Male | |
Address | 1901 | |
Address: The Orchards Stone Aylesbury, Buckinghamshire England | ||
Occupation | Market Gardener, Hay Seed and Coal Merchant | |
Died | 22 Sep 1955 | |
Person ID | I6476 | My Family Tree | Descendants and ancestors of Valentine Harry JARVIS |
Last Modified | 10 Jul 2014 |
Father | Richard BEECHEY, b. Abt 1828, Bishopstone, Stone, Buckinghamshire, England , d. Jul Sep 1905 (Age ~ 77 years) | |
Mother | Ann FARMBOROUGH, b. Abt 1830, Hartwell, Aylesbury, Buckinghamshire, England , d. 1901, Aylesbury, Buckinghamshire, England (Age ~ 71 years) | |
Married | Apr Jun 1854 | Aylesbury, Buckinghamshire, England [3] |
Family ID | F1194 | Group Sheet | Family Chart |
Family | Martha Jane CLENCH, b. Apr Jun 1864, Coseley, Staffordshire, England | |||||||||||
Married | Oct Dec 1889 | Aylesbury, Buckinghamshire, England [4] | ||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 8 May 2007 | |||||||||||
Family ID | F1193 | Group Sheet | Family Chart |
Sources |
|