Name | Daniel PENNELL | |
Born | 1760 [1] | |
Gender | Male | |
Died | 1797 | aboard "Diligence", at sea, Atlantic Ocean [2] |
Person ID | I6596 | My Family Tree |
Last Modified | 5 May 2007 |
Father | Lovell PENNELL, b. Abt 1719, d. 16 Apr 1788, Topsham, Devon, England (Age ~ 69 years) | |
Mother | Sarah FOLLETT, b. Abt 1727, Sidmouth, Devon, England , d. Jul 1815, Topsham, Devon, England (Age ~ 88 years) | |
Married | 28 Aug 1747 | Sidmouth, Devon, England [3] |
Family fact1 | Licence | |
Family ID | F1220 | Group Sheet | Family Chart |
Sources |