Name | Hans CHRISTENSEN | |
Born | 1758 | Albæk, Dronninglund, Hjørring, Denmark |
Gender | Male | |
Died | 3 Jan 1802 | Dronninglund, Hjørring, Denmark |
Person ID | I7044 | My Family Tree |
Last Modified | 22 May 2007 |
Family | Maren PEDERSDATTER, b. Abt 1774, Albæk, Dronninglund, Hjørring, Denmark , d. 10 Mar 1849, Albæk, Dronninglund, Hjørring, Denmark (Age ~ 75 years) | |||
Married | 3 Jan 1802 | Dronninglund, Hjørring, Denmark | ||
Children |
|
|||
Last Modified | 22 May 2007 | |||
Family ID | F1386 | Group Sheet | Family Chart |