Name | Maren PEDERSDATTER | |
Born | Abt 1774 | Albæk, Dronninglund, Hjørring, Denmark |
Gender | Female | |
Died | 10 Mar 1849 | Albæk, Dronninglund, Hjørring, Denmark |
Person ID | I7045 | My Family Tree |
Last Modified | 22 May 2007 |
Family | Hans CHRISTENSEN, b. 1758, Albæk, Dronninglund, Hjørring, Denmark , d. 3 Jan 1802, Dronninglund, Hjørring, Denmark (Age 44 years) | |||
Married | 3 Jan 1802 | Dronninglund, Hjørring, Denmark | ||
Children |
|
|||
Last Modified | 22 May 2007 | |||
Family ID | F1386 | Group Sheet | Family Chart |