Name | Olive Adah CURRIE | |
Born | 01 Jun 1889 | |
Gender | Female | |
Died | 31 Mar 1971 | |
Person ID | I9698 | My Family Tree | Ancestors and descendants of Nesta Marion HILL |
Last Modified | 20 Oct 2015 |
Father | Walter John CURRIE, b. 1847, d. 26 Nov 1890 (Age 43 years) | |
Mother | Ada Louise HUTTON | |
Family ID | F2242 | Group Sheet | Family Chart |
Family | Ronald CURRIE, b. 1885 | |||||||
Children |
|
|||||||
Last Modified | 20 Oct 2015 | |||||||
Family ID | F2243 | Group Sheet | Family Chart |