Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1826 | Vollerslev | I2250 |
2 | ![]() | 22 Jun 1823 | Vollerslev | I2248 |
3 | ![]() | 03 Oct 1829 | Vollerslev | I2252 |
4 | ![]() | 19 Sep 1818 | Vollerslev | I1725 |
5 | ![]() | 14 Jul 1833 | Vollerslev | I2254 |
6 | ![]() | 1797 | Vollerslev | I2310 |
7 | ![]() | 19 Aug 1851 | Vollerslev | I1722 |
8 | ![]() | 04 Oct 1853 | Vollerslev | I2079 |
9 | ![]() | 13 Apr 1828 | Vollerslev | I1726 |
10 | ![]() | 17 Apr 1822 | Vollerslev | I2253 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1825 | Vollerslev | I2335 |
2 | ![]() | 07 Jul 1909 | Vollerslev | I2252 |
3 | ![]() | 15 Mar 1855 | Vollerslev | I1725 |
4 | ![]() | 13 Apr 1900 | Vollerslev | I2254 |
5 | ![]() | 18 Aug 1834 | Vollerslev | I1728 |
6 | ![]() | 01 Jun 1834 | Vollerslev | I1809 |
7 | ![]() | 1810 | Vollerslev | I1805 |
8 | ![]() | 05 Jan 1848 | Vollerslev | I1729 |
9 | ![]() | 1844 | Vollerslev | I2309 |
10 | ![]() | 20 Mar 1900 | Vollerslev | I1726 |
11 | ![]() | 18 Nov 1904 | Vollerslev | I2253 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Vollerslev | I1728 |