Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEECHEY, Florence Louisa | 5 Apr 1894 | Aylesbury, Buckinghamshire, England | I1508 |
2 | JARVIS, Frederick William | Apr Jun 1855 | Aylesbury, Buckinghamshire, England | I6494 |
3 | JARVIS, Rupert Valentine | 24 Nov 1897 | Aylesbury, Buckinghamshire, England | I1512 |
4 | JARVIS, Valentine Harry | 14 Feb 1863 | Aylesbury, Buckinghamshire, England | I1515 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | FARMBOROUGH, Ann | 1901 | Aylesbury, Buckinghamshire, England | I6483 |
2 | JARVIS, Frederick | 28 Mar 1925 | Aylesbury, Buckinghamshire, England | I6492 |
3 | SINFIELD, Jane Ellen | 7 Jul 1883 | Aylesbury, Buckinghamshire, England | I6493 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | BEECHEY / CLENCH | Oct Dec 1889 | Aylesbury, Buckinghamshire, England | F1193 |
2 | BEECHEY / FARMBOROUGH | Apr Jun 1854 | Aylesbury, Buckinghamshire, England | F1194 |
3 | TURNHAM / BEECHEY | Jan Mar 1889 | Aylesbury, Buckinghamshire, England | F1362 |