Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HILL, Sarah Anne | 06 Sep 1948 | Exeter, Devon, England | I9581 |
2 | HYDE, Jane | 18 Dec 1799 | Exeter, Devon, England | I6625 |
3 | PENNELL, Elizabeth Rebecca | 16 Oct 1824 | Exeter, Devon, England | I6699 |
4 | PENNELL, Henry Hyde | 27 Jul 1823 | Exeter, Devon, England | I6697 |
5 | PENNELL, Mary | 29 Apr 1826 | Exeter, Devon, England | I6957 |
6 | PENNELL, Richard Lewin | 3 Oct 1827 | Exeter, Devon, England | I6636 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | HILL, John Aislabie | 15 Mar 2003 | Exeter, Devon, England | I1035 |
2 | HILL, Sarah Anne | 17 Sep 1948 | Exeter, Devon, England | I9581 |
3 | PENNELL, Henry Hyde | 1 May 1828 | Exeter, Devon, England | I6697 |
4 | PENNELL, Nancy | 25 Apr 1854 | Exeter, Devon, England | I6873 |
5 | RAYNER, Anne Ruth | Apr 1990 | Exeter, Devon, England | I1036 |