Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1847 | Grahamstown, Eastern Cape, South Africa | I6324 |
2 | ![]() | 14 Sep 1853 | Grahamstown, Eastern Cape, South Africa | I6328 |
3 | ![]() | 1872 | Grahamstown, Eastern Cape, South Africa | I5906 |
4 | ![]() | 1845 | Grahamstown, Eastern Cape, South Africa | I5925 |
5 | ![]() | 1880 | Grahamstown, Eastern Cape, South Africa | I5879 |
6 | ![]() | 1883 | Grahamstown, Eastern Cape, South Africa | I5893 |
7 | ![]() | 1886 | Grahamstown, Eastern Cape, South Africa | I5895 |
8 | ![]() | 1855 | Grahamstown, Eastern Cape, South Africa | I6042 |
9 | ![]() | 1877 | Grahamstown, Eastern Cape, South Africa | I5889 |
10 | ![]() | 1890 | Grahamstown, Eastern Cape, South Africa | I5897 |
11 | ![]() | 1839 | Grahamstown, Eastern Cape, South Africa | I5887 |
12 | ![]() | 1875 | Grahamstown, Eastern Cape, South Africa | I5874 |
13 | ![]() | 1877 | Grahamstown, Eastern Cape, South Africa | I5912 |
14 | ![]() | 28 Sep 1889 | Grahamstown, Eastern Cape, South Africa | I5928 |
15 | ![]() | 1879 | Grahamstown, Eastern Cape, South Africa | I5891 |
16 | ![]() | 1866 | Grahamstown, Eastern Cape, South Africa | I3919 |
17 | ![]() | 1881 | Grahamstown, Eastern Cape, South Africa | I6027 |
18 | ![]() | 1884 | Grahamstown, Eastern Cape, South Africa | I6028 |
19 | ![]() | 1879 | Grahamstown, Eastern Cape, South Africa | I6026 |
20 | ![]() | 1897 | Grahamstown, Eastern Cape, South Africa | I6036 |
21 | ![]() | 1890 | Grahamstown, Eastern Cape, South Africa | I6031 |
22 | ![]() | 1864 | Grahamstown, Eastern Cape, South Africa | I5981 |
23 | ![]() | 1880 | Grahamstown, Eastern Cape, South Africa | I5990 |
24 | ![]() | 1895 | Grahamstown, Eastern Cape, South Africa | I6034 |
25 | ![]() | 1888 | Grahamstown, Eastern Cape, South Africa | I6030 |
26 | ![]() | 1870 | Grahamstown, Eastern Cape, South Africa | I5985 |
27 | ![]() | 1923 | Grahamstown, Eastern Cape, South Africa | I7099 |
28 | ![]() | 1 Aug 1897 | Grahamstown, Eastern Cape, South Africa | I6067 |
29 | ![]() | 02 Sep 1875 | Grahamstown, Eastern Cape, South Africa | I6000 |
30 | ![]() | 1881 | Grahamstown, Eastern Cape, South Africa | I6006 |
31 | ![]() | 1876 | Grahamstown, Eastern Cape, South Africa | I6393 |
32 | ![]() | 1882 | Grahamstown, Eastern Cape, South Africa | I6399 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1940 | Grahamstown, Eastern Cape, South Africa | I6351 |
2 | ![]() | 2 Jan 1892 | Grahamstown, Eastern Cape, South Africa | I6323 |
3 | ![]() | 1891 | Grahamstown, Eastern Cape, South Africa | I5925 |
4 | ![]() | 1936 | Grahamstown, Eastern Cape, South Africa | I6201 |
5 | ![]() | 24 Feb 1936 | Grahamstown, Eastern Cape, South Africa | I5992 |
6 | ![]() | 1896 | Grahamstown, Eastern Cape, South Africa | I5985 |
7 | ![]() | 1889 | Grahamstown, Eastern Cape, South Africa | I6403 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BENNETT / CLOETE | 1887 | Grahamstown, Eastern Cape, South Africa | F988 |
2 | BOWKER / MCLAREN | 1908 | Grahamstown, Eastern Cape, South Africa | F1105 |
3 | BOWKER / STANDEN | 26 Apr 1837 | Grahamstown, Eastern Cape, South Africa | F937 |
4 | CLOETE / MATHEW | 1910 | Grahamstown, Eastern Cape, South Africa | F990 |
5 | CURRIE / CLOETE | 1887 | Grahamstown, Eastern Cape, South Africa | F908 |
6 | SMITH / ATHERSTONE | 1875 | Grahamstown, Eastern Cape, South Africa | F1158 |
7 | SMITH / CLOETE | 1895 | Grahamstown, Eastern Cape, South Africa | F987 |