Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARBER, Frederick Hugh | 8 Jan 1847 | Grahamstown, Eastern Cape, South Africa | I6324 |
2 | BARBER, Mary Ellen | 14 Sep 1853 | Grahamstown, Eastern Cape, South Africa | I6328 |
3 | BOWKER, Annie Duthie | 1872 | Grahamstown, Eastern Cape, South Africa | I5906 |
4 | BOWKER, Bourchier | 1845 | Grahamstown, Eastern Cape, South Africa | I5925 |
5 | BOWKER, Duncan Mitford Pringle | 1880 | Grahamstown, Eastern Cape, South Africa | I5879 |
6 | BOWKER, Elizabeth Mitford | 1883 | Grahamstown, Eastern Cape, South Africa | I5893 |
7 | BOWKER, Ellen Mitford | 1886 | Grahamstown, Eastern Cape, South Africa | I5895 |
8 | BOWKER, Emily Atherstone | 1855 | Grahamstown, Eastern Cape, South Africa | I6042 |
9 | BOWKER, Ethel Mitford | 1877 | Grahamstown, Eastern Cape, South Africa | I5889 |
10 | BOWKER, James Henry | 1890 | Grahamstown, Eastern Cape, South Africa | I5897 |
11 | BOWKER, John Mitford | 1839 | Grahamstown, Eastern Cape, South Africa | I5887 |
12 | BOWKER, John Mitford Pringle | 1875 | Grahamstown, Eastern Cape, South Africa | I5874 |
13 | BOWKER, Miles Duthie | 1877 | Grahamstown, Eastern Cape, South Africa | I5912 |
14 | BOWKER, Thomas Bourchier | 28 Sep 1889 | Grahamstown, Eastern Cape, South Africa | I5928 |
15 | BOWKER, Winnifred Mitford | 1879 | Grahamstown, Eastern Cape, South Africa | I5891 |
16 | CLOETE, Charlotte Mary | 1866 | Grahamstown, Eastern Cape, South Africa | I3919 |
17 | CLOETE, Edith Florence Bowker | 1881 | Grahamstown, Eastern Cape, South Africa | I6027 |
18 | CLOETE, Eloise Helena Geraldine | 1884 | Grahamstown, Eastern Cape, South Africa | I6028 |
19 | CLOETE, Henrietta Voltelin | 1879 | Grahamstown, Eastern Cape, South Africa | I6026 |
20 | CLOETE, Hester | 1897 | Grahamstown, Eastern Cape, South Africa | I6036 |
21 | CLOETE, Lorenzo Mitford | 1890 | Grahamstown, Eastern Cape, South Africa | I6031 |
22 | CLOETE, Maria Williamina | 1864 | Grahamstown, Eastern Cape, South Africa | I5981 |
23 | CLOETE, Montrose Claverhouse | 1880 | Grahamstown, Eastern Cape, South Africa | I5990 |
24 | CLOETE, Montrose Graham | 1895 | Grahamstown, Eastern Cape, South Africa | I6034 |
25 | CLOETE, William Broderick | 1888 | Grahamstown, Eastern Cape, South Africa | I6030 |
26 | CLOETE, William Monkhouse Graham | 1870 | Grahamstown, Eastern Cape, South Africa | I5985 |
27 | MITFORD-BARBERTON, Elaine | 1923 | Grahamstown, Eastern Cape, South Africa | I7099 |
28 | MITFORD-BARBERTON, Raymond Berners | 1 Aug 1897 | Grahamstown, Eastern Cape, South Africa | I6067 |
29 | NORTON, Mary Mitford | 02 Sep 1875 | Grahamstown, Eastern Cape, South Africa | I6000 |
30 | NORTON, Norman Ogilvie | 1881 | Grahamstown, Eastern Cape, South Africa | I6006 |
31 | SMITH, Agnita Mercy | 1876 | Grahamstown, Eastern Cape, South Africa | I6393 |
32 | SMITH, George Rivers | 1882 | Grahamstown, Eastern Cape, South Africa | I6399 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | ATHERSTONE, Ine | 20 Jun 1940 | Grahamstown, Eastern Cape, South Africa | I6351 |
2 | BARBER, Frederick William | 2 Jan 1892 | Grahamstown, Eastern Cape, South Africa | I6323 |
3 | BOWKER, Bourchier | 1891 | Grahamstown, Eastern Cape, South Africa | I5925 |
4 | BOWKER, Charles Lennox Stretch | 1936 | Grahamstown, Eastern Cape, South Africa | I6201 |
5 | BOWKER, Mary Elizabeth Monkhouse | 24 Feb 1936 | Grahamstown, Eastern Cape, South Africa | I5992 |
6 | CLOETE, William Monkhouse Graham | 1896 | Grahamstown, Eastern Cape, South Africa | I5985 |
7 | SMITH, Mary Mitford | 1889 | Grahamstown, Eastern Cape, South Africa | I6403 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | BENNETT / CLOETE | 1887 | Grahamstown, Eastern Cape, South Africa | F988 |
2 | BOWKER / MCLAREN | 1908 | Grahamstown, Eastern Cape, South Africa | F1105 |
3 | BOWKER / STANDEN | 26 Apr 1837 | Grahamstown, Eastern Cape, South Africa | F937 |
4 | CLOETE / MATHEW | 1910 | Grahamstown, Eastern Cape, South Africa | F990 |
5 | CURRIE / CLOETE | 1887 | Grahamstown, Eastern Cape, South Africa | F908 |
6 | SMITH / ATHERSTONE | 1875 | Grahamstown, Eastern Cape, South Africa | F1158 |
7 | SMITH / CLOETE | 1895 | Grahamstown, Eastern Cape, South Africa | F987 |