Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1833 | Bedford Circus, Exeter, Devon, England | I0998 |
2 | ![]() | 9 Feb 1831 | Bedford Circus, Exeter, Devon, England | I6635 |
3 | ![]() | 27 May 1836 | Bedford Circus, Exeter, Devon, England | I6698 |
4 | ![]() | 16 Jul 1829 | Bedford Circus, Exeter, Devon, England | I6637 |
5 | ![]() | 3 Mar 1835 | Bedford Circus, Exeter, Devon, England | I6634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1836 | Bedford Circus, Exeter, Devon, England | I6634 |