Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FLETCHER, Nancy | Johannesburg, South Africa | I6398 | |
2 | GLENNIE, Gwyneth Bessie | Johannesburg, South Africa | I5991 | |
3 | OCHSE, Marian | Johannesburg, South Africa | I6207 | |
4 | PIENAAR, Margaret Louisa | Johannesburg, South Africa | I6209 | |
5 | SMITH, Eric Atherstone | 1892 | Johannesburg, South Africa | I6404 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOWKER, Bertram Egerton | 1907 | Johannesburg, South Africa | I6080 |
2 | BOWKER, Rose Innes | 1929 | Johannesburg, South Africa | I6215 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | BOWKER / FARRAR | 1907 | Johannesburg, South Africa | F977 |