Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JENSEN, Daniel | 10 Jan 1888 | Mink Creek, Oneida, Idaho, USA | I7077 |
2 | RASMUSSEN, Alma | 1889 | Mink Creek, Oneida, Idaho, USA | I7028 |
3 | RASMUSSEN, Anna Sophia | 7 Feb 1879 | Mink Creek, Oneida, Idaho, USA | I7030 |
4 | RASMUSSEN, Christena | 2 Jan 1885 | Mink Creek, Oneida, Idaho, USA | I7029 |
5 | RASMUSSEN, Christian Alfred | 30 Mar 1881 | Mink Creek, Oneida, Idaho, USA | I7032 |
6 | RASMUSSEN, Erastus Wilhelm | 12 May 1877 | Mink Creek, Oneida, Idaho, USA | I7024 |
7 | RASMUSSEN, Ferral May | 31 May 1917 | Mink Creek, Oneida, Idaho, USA | I7070 |
8 | RASMUSSEN, Frank Edwin | 23 Feb 1883 | Mink Creek, Oneida, Idaho, USA | I7031 |
9 | RASMUSSEN, Martha Maria | 23 Dec 1887 | Mink Creek, Oneida, Idaho, USA | I7033 |
10 | RASMUSSEN, Weldon W | 27 Nov 1909 | Mink Creek, Oneida, Idaho, USA | I7067 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | HANSEN, Jens | 12 Dec 1882 | Mink Creek, Oneida, Idaho, USA | I7042 |