Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1888 | Mink Creek, Oneida, Idaho, USA | I7077 |
2 | ![]() | 1889 | Mink Creek, Oneida, Idaho, USA | I7028 |
3 | ![]() | 7 Feb 1879 | Mink Creek, Oneida, Idaho, USA | I7030 |
4 | ![]() | 2 Jan 1885 | Mink Creek, Oneida, Idaho, USA | I7029 |
5 | ![]() | 30 Mar 1881 | Mink Creek, Oneida, Idaho, USA | I7032 |
6 | ![]() | 12 May 1877 | Mink Creek, Oneida, Idaho, USA | I7024 |
7 | ![]() | 31 May 1917 | Mink Creek, Oneida, Idaho, USA | I7070 |
8 | ![]() | 23 Feb 1883 | Mink Creek, Oneida, Idaho, USA | I7031 |
9 | ![]() | 23 Dec 1887 | Mink Creek, Oneida, Idaho, USA | I7033 |
10 | ![]() | 27 Nov 1909 | Mink Creek, Oneida, Idaho, USA | I7067 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1882 | Mink Creek, Oneida, Idaho, USA | I7042 |