Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1897 | Somerset East | I6060 |
2 | ![]() | 1852 | Somerset East | I6014 |
3 | ![]() | 1882 | Somerset East | I6164 |
4 | ![]() | 1864 | Somerset East | I6152 |
5 | ![]() | 1879 | Somerset East | I6162 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOWKER / WHEELER | 1930 | Somerset East | F1020 |
2 | PRINGLE / BOWKER | 1862 | Somerset East | F1058 |