Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1908 | Thinggaard, Varpelev | I1699 |
2 | ![]() | 19 May 1914 | Thinggaard, Varpelev | I1751 |
3 | ![]() | 15 Apr 1911 | Thinggaard, Varpelev | I1749 |
4 | ![]() | 03 Apr 1909 | Thinggaard, Varpelev | I1750 |
5 | ![]() | 19 Jun 1878 | Thinggaard, Varpelev | I2345 |
6 | ![]() | 15 Jun 1875 | Thinggaard, Varpelev | I1738 |
7 | ![]() | 09 Jul 1912 | Thinggaard, Varpelev | I2113 |
8 | ![]() | 01 Nov 1837 | Thinggaard, Varpelev | I1741 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 01 Mar 1922 | Thinggaard, Varpelev | I1740 |
2 | ![]() | 28 Jul 1883 | Thinggaard, Varpelev | I2345 |
3 | ![]() | 30 Nov 1917 | Thinggaard, Varpelev | I1741 |