 Angela and Flemming's Genealogy Pages
Angela and Flemming's Genealogy Pages
Topsham, Devon, England
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  PENNELL, Elizabeth | 30 Sep 1753 | I6872 | 
| 2 |  PENNELL, Lovell | Abt 1748 | I6592 | 
| 3 |  PENNELL, Mary | 7 Oct 1754 | I6649 | 
| 4 |  PENNELL, Nancy | 18 Dec 1763 | I6873 | 
| 5 |  PENNELL, M.D. Richard Lewin | 4 Jun 1793 | I6624 | 
| 6 |  PENNELL, William | 25 Dec 1765 | I6563 | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  FOLLETT, Sarah | Jul 1815 | I6566 | 
| 2 |  PENNELL, Lovell | 16 Apr 1788 | I6565 | 
| 3 |  PENNELL, Richard | 4 May 1797 | I6594 | 
| 4 |  PENNELL, William | Apr 1702 | I6581 | 
