Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct Dec 1872 | Tottenham, Middlesex, England | I6525 |
2 | ![]() | Oct Dec 1887 | Tottenham, Middlesex, England | I6491 |
3 | ![]() | Oct Dec 1868 | Tottenham, Middlesex, England | I6523 |
4 | ![]() | Jul Sep 1870 | Tottenham, Middlesex, England | I6524 |
5 | ![]() | Oct Dec 1866 | Tottenham, Middlesex, England | I6489 |
6 | ![]() | Jan Mar 1876 | Tottenham, Middlesex, England | I6528 |
7 | ![]() | Jul Sep 1880 | Tottenham, Middlesex, England | I6490 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct Dec 1902 | Tottenham, Middlesex, England | I6485 |