Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANDERSEN, Kristine | Varpelev | I2078 | |
2 | FREDERIKSEN, Maren | 03 Sep 1861 | Varpelev | I1723 |
3 | HANSEN, Christen | 1748 | Varpelev | I2295 |
4 | JACOBSEN, Anna Hansine Marie | 25 May 1886 | Varpelev | I1721 |
5 | JACOBSEN, Hans | 1704 | Varpelev | I2297 |
6 | JACOBSEN, Sidse Marie | 20 Oct 1889 | Varpelev | I1815 |
7 | JøRGENSEN, Frederik | Varpelev | I2177 | |
8 | JøRGENSEN, Sofie | Varpelev | I2178 | |
9 | LARSEN, Hans | Varpelev | I2077 | |
10 | LARSEN, Niels Christian | 23 Nov 1885 | Varpelev | I2011 |
11 | PEDERSEN, Henrik | 28 Jan 1835 | Varpelev | I2308 |
12 | PEDERSEN, Mary Kirstine | 14 Sep 1906 | Varpelev | I1787 |
13 | PEDERSEN, Peder Rasmus | 23 Mar 1883 | Varpelev | I1724 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | FREDERIKSEN, Maren | 22 Jun 1896 | Varpelev | I1723 |
2 | JACOBSEN, Christian | 03 Jun 1934 | Varpelev | I1722 |
3 | PEDERSEN, Henrik | 13 Aug 1842 | Varpelev | I2308 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | PEDERSEN, Peder Rasmus | 14 Dec 1937 | Varpelev | I1724 |