1. | Peder MADSEN was born about 1770 in Tolstrup, Børglum, Hjørring, Denmark. Family/Spouse: Malene WILLUMSDATTER. Malene was born about 1777. [Group Sheet] [Family Chart]
|
2. | Christen PEDERSEN HOLM (1.Peder1) was born in 1800 in Vrejlev, Børglum, Hjørring, Denmark; died in 1865. Family/Spouse: Kirstine PEDERSDATTER. Kirstine was born about 1795. [Group Sheet] [Family Chart]
|
3. | Maren CHRISTENSDATTER HOLM (2.Christen2, 1.Peder1) was born on 10 Jul 1819 in Mosbjerg, Hjørring, Denmark; died in 1893 in Elling Kirke. Maren married Peder Christian CHRISTENSEN in 1840. Peder (son of Christen NIELSEN and Karen CHRISTENSDATTER) was born on 14 May 1813 in Mosbjerg, Hjørring, Denmark; died in 1904. [Group Sheet] [Family Chart]
|
4. | Malena CHRISTENSDATTER HOLM (2.Christen2, 1.Peder1) was born about 1821 in Mosbjerg, Hjørring, Denmark. |
5. | Mads Peter CHRISTENSEN HOLM (2.Christen2, 1.Peder1) was born in 1823 in Mosbjerg, Hjørring, Denmark. |
6. | Niels Peter CHRISTENSEN HOLM (2.Christen2, 1.Peder1) was born about 1825 in Mosbjerg, Hjørring, Denmark. |
7. | Jens Jørgen CHRISTENSEN HOLM (2.Christen2, 1.Peder1) was born about 1828 in Mosbjerg, Hjørring, Denmark. |
8. | Ane CHRISTENSDATTER HOLM (2.Christen2, 1.Peder1) was born about 1830 in Mosbjerg, Hjørring, Denmark. |
9. | Carl Christian CHRISTENSEN HOLM (2.Christen2, 1.Peder1) was born about 1832 in Mosbjerg, Hjørring, Denmark. |
10. | Peder Sewerin HOLM (2.Christen2, 1.Peder1) was born about 1836 in Mosbjerg, Hjørring, Denmark. |
11. | Jakob Severin HOLM (2.Christen2, 1.Peder1) was born about 1836 in Mosbjerg, Hjørring, Denmark. |
12. | Caroline Christine PEDERSDATTER (3.Maren3, 2.Christen2, 1.Peder1) was born on 2 Dec 1837 in Vester Sortkær, Elling, Denmark; was christened on 2 Dec 1937 in Hjemmedøbt. I kirken 18 Jan 1838. |
13. | Carl Christian PEDERSEN (3.Maren3, 2.Christen2, 1.Peder1) was born on 23 Feb 1841 in Sortkjær, Elling, Hjørring, Denmark; was christened on 28 Feb 1841 in Hjemmedøbt. I Kirken 28 Mar 1841; died in 1879. Carl married Kirsten LARSEN on 24 Jun 1871 in Elling, Hjørring, Denmark. Kirsten was born on 9 Sep 1841; died in 1917. [Group Sheet] [Family Chart]
|
14. | Christian Peter PEDERSEN (3.Maren3, 2.Christen2, 1.Peder1) was born on 12 Nov 1843 in ??; was christened on 14 Nov 1843 in Hjemmedøbt. I Kirken Jan 1? 1844 ; died in 1931. Family/Spouse: Mette Kirstine KRISTENSEN. Mette was born in 1843; died in 1907. [Group Sheet] [Family Chart]
|
15. | Christen Holm PEDERSEN (3.Maren3, 2.Christen2, 1.Peder1) was born on 23 Oct 1845 in Vester Sortkær, Elling, Denmark; was christened on 24 Oct 1845 in Hjemmedøbt. I Kirken 16 November 1845; died in 1886. Family/Spouse: Amalie PEDERSEN. Amalie was born in 1855 in Nørrebroen; died in 1935. [Group Sheet] [Family Chart]
|
16. | Christian PEDERSEN (3.Maren3, 2.Christen2, 1.Peder1) was born on 29 Feb 1848 in Vester Sortkær, Elling, Denmark; was christened on 4 Mar 1848 in Hjemmedøbt. I Kirken 9 April; died on 17 May 1882; was buried on 26 May 1882 in Elling kirke, Elling, Hjørring, Denmark. Christian married Hanne Martine LARSEN on 30 Apr 1872 in Bindslev, Hjørring, Denmark. Hanne (daughter of Lars JENSEN and Maren CHRISTENSDATTER) was born on 06 Apr 1845 in Nørre Bindslev, Bindslev, Hjørring, Denmark; died on 14 Feb 1930. [Group Sheet] [Family Chart]
|
17. | Martin PEDERSEN (3.Maren3, 2.Christen2, 1.Peder1) was born on 12 Jul 1850; was christened on 14 Jul 1850 in Hjemmedøbt. I Kirken 11 August; died in 1909. Family/Spouse: Kirstine KRISTENSEN. Kirstine was born in 1848. [Group Sheet] [Family Chart]
|
18. | Niels Peter PEDERSEN (3.Maren3, 2.Christen2, 1.Peder1) was born in 1856; died in 1927. Family/Spouse: Karen Marie JENSEN. Karen was born on 30 Juli 1854 in Flade, Horns, Hjørring, Denmark; was christened on 17 Sep 1854 in Flade kirke, Horns, Hjørring, Denmark. [Group Sheet] [Family Chart]
Family/Spouse: Nikoline Martine NIELSEN. Nikoline was born in 1850; died on 1 Sep 1891 in Stabæk, Elling, Hjørring, Denmark; was buried on 8 Sep 1891 in Elling kirke, Horns, Hjørring, Denmark. [Group Sheet] [Family Chart]
Family/Spouse: Amalie PEDERSEN. Amalie was born in 1855 in Nørrebroen; died in 1935. [Group Sheet] [Family Chart]
|